Product Price :Get Latest Price
Product Details:Color | transparent |
Usage/Application | laboratory |
Material | Glass |
Design Type | Conical |
I Deal In | New Only |
packaging type | standard |
Catalogue no. | Capacity ml. |
1450/02 | 25 |
1450/04 | 50 |
1450/06 | 125 |
1450/08 | 250 |
1450/10 | 500 |
1450/12 | 1000 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | transparent |
Usage/Application | laboratory |
Material | glass |
Design Type | Bottle |
I Deal In | New Only |
packaging type | standard |
Catalogue no. | Capacity ml. | Sub-Division ml. | Tolerance +/-ml. | Stopper Size |
1260/01 | 5 | 0.1 | 0.05 | 15/10 |
1260/03 | 10 | 0.2 | 0.1 | 15/10 |
1260/05 | 25 | 0.5 | 0.25 | 14/15 |
1260/07 | 50 | 1 | 0.5 | 14/15 |
1260/09 | 100 | 1 | 0.5 | 14/15 |
1260/11 | 250 | 2 | 1 | 24/15 |
1260/13 | 500 | 5 | 2.5 | 24/15 |
1260/15 | 1000 | 10 | 5 | 34/25 |
Additional Information:
Product Price :Get Latest Price
We are well known industry in the market as the foremost manufacturer and supplier of Amber Burettes with utmost quality. Using premium quality raw material and ultra modern technology, our offered burettes is manufactured under the guidance of skilled professionals who posses vast experience in this domain. Our provided burettes are widely demanded by our esteemed clients for its attractive appearance.Catalogue no. | Capacity ml. | Sub-Division ml. | Tolerance +/-ml. |
1000/01 | 1 | 0.01 | 0.01 |
1000/03 | 2 | 0.02 | 0.02 |
1000/05 | 5 | 0.02 | 0.02 |
1000/07 | 10 | 0.05 | 0.05 |
1000/09 | 25 | 0.05 | 0.1 |
1000/11 | 50 | 0.1 | 0.1 |
1000/13 | 100 | 0.2 | 0.2 |
Additional Information:
Product Price :Get Latest Price
Our organization is engaged in manufacturing and supplying optimum quality Glass Burettes that is widely known for its sleek design and high durability. Under the strict supervision of our adroit professionals, the offered burettes are manufactured using quality approved raw material and modern technology. In addition to this, offered burettes are available in various colors and dimensions at market leading prices.Catalogue no. | Capacity ml. | Sub-Division ml. | Tolerance +/-ml. |
1010/01 | 1 | 0.01 | 0.006 |
1010/03 | 2 | 0.02 | 0.01 |
1010/05 | 5 | 0.02 | 0.01 |
1010/07 | 10 | 0.05 | 0.02 |
1010/09 | 25 | 0.05 | 0.05 |
1010/11 | 50 | 0.1 | 0.05 |
1010/13 | 100 | 0.2 | 0.1 |
Additional Information:
Product Price :Get Latest Price
Specifications:Catalogue no. | Capacity ml. | Tolerance +/-ml. |
1310/01 | 1 | 0.01 |
1310/03 | 2 | 0.015 |
1310/05 | 5 | 0.02 |
1310/07 | 10 | 0.02 |
1310/09 | 20 | 0.03 |
1310/11 | 25 | 0.03 |
1310/13 | 50 | 0.04 |
1310/15 | 100 | 0.06 |
1310/17 | 200 | 0.1 |
1310/19 | 250 | 0.1 |
1310/21 | 500 | 0.15 |
1310/23 | 1000 | 0.2 |
1310/25 | 2000 | 0.4 |
Additional Information:
Product Price :Get Latest Price
Specifications:Catalogue no. | Capacity ml. | Sub-Division ml. | Tolerance +/-ml. |
1390/02 | 0.1 | 0.01 | 0.006 |
1390/04 | 0.2 | 0.01 | 0.006 |
1390/06 | 0.5 | 0.02 | 0.006 |
1390/08 | 1 | 0.1 | 0.006 |
1390/10 | 1 | 0.01 | 0.006 |
1390/12 | 2 | 0.02 | 0.01 |
1390/14 | 2 | 0.1 | 0.01 |
1390/16 | 5 | 0.1 | 0.03 |
1390/18 | 5 | 0.05 | 0.03 |
1390/20 | 10 | 0.1 | 0.05 |
1390/22 | 25 | 0.2 | 0.1 |
Additional Information:
Explore More Products
© Superfit Continental Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited