Product Price :Get Latest Price
Product Details:Color | White |
Usage/Application | laboratory |
Material | glass |
Design Type | Conical |
I Deal In | New Only |
packaging type | standard |
Catalogue no. | Stopper Size |
2810/06 | B14 |
2810/09 | B19 |
2810/12 | B24 |
2810/15 | B29 |
2810/18 | B34 |
2810/20 | B40 |
2810/28 | B50 |
2810/30 | B55 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | White |
Usage/Application | laboratory |
Material | glass |
Capacity | upto 10000ml |
Glass Type | solid glas |
Brand | As per authorization |
Shape | Circular |
Design Type | All varaients |
Type Of Glassware | Quartz Glass |
Size/Dimension | Avialable in all formats |
Catalogue no. | Capacity ml. | Stopper Size |
2580/01 | 25 | B14 |
2580/03 | 50 | B19 |
2580/06 | 100 | B19 |
2580/08 | 250 | B19 |
2580/10 | 500 | B24 |
2580/13 | 1000 | B29 |
2580/15 | 2000 | B29 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | White |
Usage/Application | laboratory |
Material | glass |
Design Type | Bottle |
I Deal In | New Only |
packaging type | standard |
Catalogue no. | Capacity ml. | Stopper Size |
2610/02 | 30 | B14 |
2610/04 | 50 | B19 |
2610/06 | 125 | B19 |
2610/09 | 250 | B19 |
2610/12 | 500 | B24 |
2610/15 | 1000 | B29 |
2610/18 | 2000 | B29 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | White |
Usage/Application | laboratory |
Material | glass |
I Deal In | New Only |
packaging type | standard |
packaging size | as per requirement |
Specifications: | |||
Catalogue no. | Type | Maximum Bore (mm) | user For |
2100/02 | Two limb, plain | 0 to 2 | Funnels |
2100/06 | Two limb, plain | 0 to 4 | Funnels |
2100/10 | Two limb, Capillary bore | 0 to 2 | Burettes |
2100/12 | Two limb, one plain, one capillary | 0 to 2 | Burettes |
Additional Information:
Product Price :Get Latest Price
Backed ourselves with sound amenities and talented personnel, we have emerged as one of the leading firms of superior quality Burette with Rotaflow Stopcock. The offered burette is used to accurately control the efflux of liquids. Highly acknowledged for easy grip and exotic look, provided burette is manufactured using the finest quality raw material and innovative technology. Apart from this, we offer this burette in various customized forms in accordance with clients' defined specifications. Our esteemed clients can avail this burette from us at market-leading prices.Catalogue no. | Capacity ml. | Graduation Interval ml. | Tolerance +/-ml. |
2120/02 | 10 | 0.05 | 0.05 |
2120/05 | 25 | 0.1 | 0.1 |
2120/08 | 50 | 0.1 | 0.1 |
2120/10 | 100 | 0.2 | 0.2 |
Additional Information:
Product Price :Get Latest Price
Owing to a long-term destination for our business, we are engaged in offering a wide gamut of Teflon Glass Products that is highly suitable for laboratories. Our offered product is precisely manufactured using high quality raw material and progressive technology by our adept professionals. Apart from this, our provided product is widely appreciated by our clients for its appealing design and high durability. Moreover, our clients can avail these products from us at market leading prices.Catalogue no. | Capacity ml. | Graduation Interval ml. | Tolerance +/-ml. |
2140/02 | 10 | 0.05 | 0.02 |
2140/05 | 25 | 0.05 | 0.02 |
2140/08 | 50 | 0.1 | 0.05 |
2140/10 | 100 | 0.2 | 0.1 |
Additional Information:
Product Price :Get Latest Price
Our organization is actively engaged in manufacturing & supplying of Separating Funnels Pear Shape. Separating Funnels are used to separate a mixture of immiscible liquids. While manufacturing this funnel, our adept professionals use quality tested raw material and sophisticated technology in compliance with set industry norms. Additionally, our provided funnel is stringently checked on various parameters to ensure its imperfection & durability. Our clients can avail these funnels from us at market leading prices.Catalogue no. | Nominal capacity ml. | Cone Socket Size |
2180/01 | 25 | 14/23 |
2180/04 | 50 | 19/26 |
2180/07 | 100 | 19/26 |
2180/10 | 250 | 19/26 |
2180/12 | 500 | 24/29 |
2180/14 | 1000 | 24/29 |
Additional Information:
Product Price :Get Latest Price
Specifications:Catalogue no. | Teflon cone size | Shaft Dia mm. | Pulley Material |
2850/02 | B14 | 6 | Brass |
2850/04 | B19 | 6 | Brass |
2850/06 | B19 | 8 | Brass |
2850/08 | B24 | 6 | Brass |
2850/10 | B24 | 8 | Brass |
2850/12 | B24 | 10 | Brass |
2850/14 | B29 | 8 | Brass |
2850/16 | B29 | 10 | Brass |
2850/18 | B34 | 8 | Brass |
2850/20 | B34 | 10 | Brass |
Additional Information:
Product Price :Get Latest Price
Specifications:Catalogue no. | Cone Size | Shaft Size mm. |
2860/02 | B14 | 6 |
2860/04 | B19 | 6 |
2860/06 | B19 | 8 |
2860/10 | B24 | 6 |
2860/12 | B24 | 8 |
2860/14 | B24 | 10 |
2860/16 | B29 | 8 |
2860/18 | B29 | 10 |
2860/20 | B34 | 8 |
2860/22 | B34 | 10 |
2860/23 | B40 | 10 |
2860/24 | B55 | 10 |
2860/26 | B50 | 10 |
2860/28 | B45 | 10 |
Additional Information:
Product Price :Get Latest Price
Specifications:Catalogue no. | Approx. Shaft dia. Mm. | Shaft length mm. | Blade width mm. | Smallest neck through Which stirrer will pass socket |
2880/01 | 6 | 450 | 52 | B19 |
2880/03 | 8 | 450 | 52 | B19 |
2880/07 | 6 | 600 | 52 | B19 |
2880/09 | 8 | 600 | 52 | B19 |
2880/13 | 6 | 450 | 76 | B24 |
2880/15 | 8 | 450 | 76 | B24 |
2880/17 | 10 | 450 | 76 | B24 |
2880/19 | 6 | 600 | 76 | B24 |
2880/21 | 8 | 600 | 76 | B24 |
2880/23 | 10 | 600 | 76 | B24 |
2880/25 | 8 | 450 | 100 | B29 |
2880/27 | 10 | 450 | 100 | B29 |
2880/29 | 8 | 600 | 100 | B29 |
2880/31 | 10 | 600 | 100 | B29 |
2880/33 | 8 | 750 | 125 | B34 |
2880/35 | 10 | 750 | 125 | B34 |
2880/37 | 8 | 600 | 125 | B34 |
2880/39 | 10 | 600 | 125 | B34 |
Additional Information:
Explore More Products
© Superfit Continental Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited