Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | As per authorization |
Material | standard material |
Model Name/Number | As per brand |
Shape | Round |
Capacity | high |
Catalogue no. | Capacity ml. | Graduation interval ml. | Tolerance +/-ml. |
210/01 | 10 | 0.05 | 0.05 |
210/04 | 25 | 0.1 | 0.1 |
210/07 | 50 | 0.1 | 0.1 |
210/10 | 100 | 0.2 | 0.2 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Brunette |
Brand | Standard |
Material | Borosilicate Glass |
Model Name/Number | Not specified |
Shape | Round |
Capacity | Large |
Temperature Range | High |
Catalogue no. | Capacity ml. | Graduation Interval ml. | Tolerance +/-ml. |
100/01 | 1 | 0.01 | 0.01 |
100/05 | 2 | 0.02 | 0.02 |
100/11 | 5 | 0.05 | 0.02 |
100/14 | 10 | 0.05 | 0.05 |
100/16 | 25 | 0.05 | 0.1 |
100/17 | 25 | 0.1 | 0.1 |
100/20 | 50 | 0.1 | 0.1 |
100/23 | 100 | 0.2 | 0.2 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Standard |
Material | Aluminium Alloy |
Model Name/Number | Specified |
Shape | Round |
Capacity | high |
Catalogue no. | Capacity ml. | Graduation interval ml. | Tolerance +/-ml. |
170/05 | 10 | 0.05 | 0.02 |
170/07 | 25 | 0.05 | 0.05 |
170/09 | 50 | 0.1 | 0.05 |
170/11 | 100 | 0.2 | 0.1 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | White |
Usage/Application | laboratory |
Material | glass |
Design Type | Bottle |
I Deal In | New Only |
packaging type | standard |
Catalogue no. | Capacity ml. | Sub-Division ml. | Tolerance +/-ml. |
410/02 | 5 | 0.1 | 0.05 |
410/04 | 10 | 0.2 | 0.1 |
410/06 | 25 | 0.5 | 0.25 |
410/08 | 50 | 1 | 0.5 |
410/10 | 100 | 1 | 0.5 |
410/12 | 250 | 2 | 1 |
410/14 | 500 | 5 | 2.5 |
410/16 | 1000 | 10 | 5 |
410/20 | 2000 | 25 | 5 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | Transparent |
Usage/Application | laboratory |
Material | Glass |
Capacity | In mls |
Glass Type | Quatz |
Type Of Glassware | Quartz Glass |
Catalogue no. | Capacity ml. | Sub-Division ml. | Tolerance +/-ml. |
430/02 | 5 | 0.1 | 0.2 |
430/04 | 10 | 0.2 | 0.2 |
430/06 | 25 | 0.5 | 0.5 |
430/08 | 50 | 1 | 1 |
430/10 | 100 | 1 | 1 |
430/12 | 250 | 2 | 2 |
430/14 | 500 | 5 | 5 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | As per authorization |
Design Type | Conical |
Type Of Glassware | Quartz Glass |
Color | Transparent |
Size/Dimension | As per requirement |
Usage/Application | Chemical Laboratory |
Catalogue no. | capacity ml. |
450/01 | 25 |
450/04 | 50 |
450/07 | 100 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | As per authorization |
Design Type | Conical |
Color | Transparent |
Usage/Application | Chemical Laboratory |
Material | Crow Receiver |
Packaging Type | standard |
I Deal In | New Only |
Catalogue no. | Capacity ml. | Tolerance +/-ml. |
460/02 | 25 | 0.1 |
460/05 | 50 | 0.2 |
460/08 | 100 | 0.4 |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Glass |
Type | storage type |
Shape | Conical |
Capacity | High |
Brand | As per Authorization |
Usage/Application | laboratory |
Catalogue no. | Capacity ml. | Tolerance +/-ml. | Stopper Size |
490/01 | 1 | 0.01 | 15/10 |
490/03 | 2 | 0.015 | 15/10 |
490/07 | 5 | 0.025 | 15/10 |
490/11 | 10 | 0.025 | 15/10 |
490/14 | 20 | 0.03 | 15/10 |
490/17 | 25 | 0.04 | 15/10 |
490/19 | 50 | 0.06 | 15/10 |
490/23 | 100 | 0.1 | 14/15 |
490/25 | 200 | 0.15 | 14/15 |
490/28 | 250 | 0.15 | 14/15 |
490/31 | 500 | 0.25 | 19/20 |
490/35 | 1000 | 0.4 | 19/20 |
490/39 | 2000 | 0.6 | 24/25 |
Additional Information:
Product Price :Get Latest Price
Product Details:Product Type | Centrifuge Tube |
Usage/Application | laboratory |
Model Name/Number | Centrifuge Tube |
Cap | Screw Cap |
Design Type | Conical |
Is It Reusable | Non Reusable |
Catalogue no. | Capacity ml. |
630/01 | 15 |
630/03 | 25 |
630/05 | 50 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | laboratory |
Material | Borosilicate Glass |
Model Name/Number | Laboratory Burette |
Automation Type | Semi-Automatic |
Color | Grey |
deals in | new only |
Catalogue no. | Capacity ml. | Graduation interval ml. | Tolerance +/-ml. |
160/02 | 10 | 0.05 | 0.05 |
160/04 | 25 | 0.1 | 0.1 |
160/06 | 50 | 0.1 | 0.1 |
160/08 | 100 | 0.2 | 0.2 |
Additional Information:
Product Price :Get Latest Price
Product Details:Color | transparent |
Usage/Application | laboratory |
Material | glass |
Design Type | Bottle |
I Deal In | New Only |
packaging type | standard |
Catalogue no. | Capacity ml. | Graduation Interval ml. | Tolerance +/-ml. | |
220/03 | 10 | 0.05 | 0.02 | |
220/06 | 25 | 0.05 | 0.05 | |
220/09 | 50 | 0.1 | 0.05 | |
220/12 | 100 | 0.2 | 0.1 |
Additional Information:
Product Price :Get Latest Price
Product Details:Shape | Cylindrical |
Material | Nesslers Cylinder |
Automation Grade | Manual |
Usage/Application | laboratory |
Color | transparent |
deals in | new only |
Catalogue no. | Capacity ml. | Type |
440/01 | 50 | Single Mark |
440/04 | 100 | Two Mark |
Additional Information:
Product Price :Get Latest Price
Product Details:Product Type | Centrifuge Tube |
Usage/Application | laboratory |
Model Name/Number | Centrifuge Tube |
Cap | Screw Cap |
Design Type | Conical |
Is It Reusable | Non Reusable |
Catalogue no. | Capacity ml. |
620/02 | 15 |
620/05 | 25 |
620/08 | 50 |
Additional Information:
Product Price :Get Latest Price
By keeping track of current market development, we are offering an extensive range Volumetric Burette. We manufacture the offered product utilizing high grade basic material and high-end technology. Apart from this, our quality auditors perform a series of testing procedures on entire range at every stage of production to eradicate any possible defect from. Clients can avail the entire range of burette from us at economical price.Catalogue no. | Capacity ml. | Graduation interval ml. | Tolerance +/-ml. |
110/01 | 1 | 0.01 | 0.006 |
110/03 | 2 | 0.02 | 0.01 |
110/06 | 5 | 0.02 | 0.01 |
110/09 | 10 | 0.05 | 0.02 |
110/12 | 25 | 0.05 | 0.05 |
110/15 | 50 | 0.1 | 0.05 |
110/18 | 100 | 0.2 | 0.1 |
Additional Information:
Product Price :Get Latest Price
Specifications:Catalogue no. | Capacity ml. | Tolerance +/-ml. |
500/01 | 1 | 0.02 |
500/04 | 2 | 0.03 |
500/07 | 5 | 0.05 |
500/09 | 10 | 0.05 |
500/11 | 20 | 0.06 |
500/14 | 25 | 0.08 |
500/17 | 50 | 0.12 |
500/20 | 100 | 0.2 |
500/21 | 200 | 0.3 |
500/22 | 250 | 0.3 |
500/24 | 500 | 0.5 |
500/26 | 1000 | 1 |
500/28 | 2000 | 2 |
Additional Information:
Explore More Products
© Superfit Continental Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited