Product Price :Get Latest Price
Product Details:| Material | Laboratory Ware |
| Usage/Application | Chemical Laboratory |
| Shape | Circular |
| Color | white |
| Automation Grade | Manual |
| Packaging Size | as per requirement |
| Catalogue No. | Type | Length (mm) | Dia (mm) |
| 2903/01 | Pivot Ring | 13 | 8 |
| 2903/03 | Pivot Ring | 16 | 8 |
| 2903/05 | Pivot Ring | 25 | 8 |
| 2903/07 | Pivot Ring | 38 | 8 |
| 2903/09 | Pivot Ring | 13 | 9.5 |
| 2903/10 | Pivot Ring | 19 | 9.5 |
| 2903/11 | Pivot Ring | 25 | 9.5 |
| 2903/13 | Pivot Ring | 38 | 9.5 |
| 2903/15 | Pivot Ring | 51 | 9.5 |
| 2903/17 | Pivot Ring | 50 | 13 |
| 2903/19 | Pivot Ring | 75 | 13 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Teflon |
| Usage/Application | Chemical Laboratory |
| Shape | Cylindrical |
| Capacity | high |
| Color | White |
| Size | Standard |
| Catalogue No. | Length (mm) | Dia (mm) |
| 2907/02 | 8 | 4 |
| 2907/04 | 10 | 5 |
| 2907/06 | 15 | 6 |
| 2907/08 | 20 | 10 |
| 2907/10 | 25 | 12 |
| 2907/12 | 30 | 16 |
| 2907/14 | 35 | 16 |
| 2907/16 | 40 | 20 |
| 2907/18 | 50 | 20 |
| 2907/20 | 64 | 20 |
| 2907/22 | 70 | 20 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Laboratory Ware |
| Usage/Application | Chemical Laboratory |
| Shape | Cylindrical |
| Color | white |
| Model Name/Number | Laboratory Ware |
| Automation Grade | Manual |
| Catalogue no. | Length (mm) | Diameter (mm) |
| 2908/02 | 6 | 2 |
| 2908/04 | 3 | 3 |
| 2908/06 | 6 | 3 |
| 2908/08 | 8 | 3 |
| 2908/10 | 10 | 3 |
| 2908/12 | 13 | 3 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Teflon |
| Usage/Application | Chemical Laboratory |
| Shape | Circular |
| Capacity | high |
| Color | light purple |
| Size | standard |
| Catalogue no. | Capacity ml | Type |
| 2930/08 | 25 | Without lid |
| 2930/10 | 50 | Without lid |
| 2930/16 | 80 | Without lid |
| 2930/18 | 100 | Without lid |
| 2930/20 | 25 | With lid |
| 2930/22 | 50 | With lid |
| 2930/24 | 80 | With lid |
| 2930/26 | 100 | With lid |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Laboratory Ware |
| Usage/Application | Chemical Laboratory |
| Shape | Circular |
| Color | white |
| Automation Grade | Manual |
| Packaging Size | as per requirement |
| Catalogue No. | Length (mm) | Dia (mm) |
| 2905/01 | 10 | 5 |
| 2905/03 | 15 | 6 |
| 2905/05 | 20 | 10 |
| 2905/07 | 25 | 12 |
| 2905/09 | 30 | 16 |
| 2905/10 | 35 | 16 |
| 2905/11 | 40 | 20 |
| 2905/13 | 50 | 20 |
| 2905/15 | 70 | 20 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | labomed |
| Capacity | high |
| Diameter | large |
| Frequency Range | Mhz |
| Handling | Very easy |
| Suitable For | microscoping view |
Product Price :Get Latest Price
Product Details:| Material | Laboratory Ware |
| Usage/Application | Chemical Laboratory |
| Shape | Circular |
| Color | white |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Catalogue no. | Type | Length (mm) | Diameter (mm) | |
| 2901/01 | Centre ring | 6 | 5 | |
| 2901/03 | Centre ring | 8 | 5 | |
| 2901/05 | Centre ring | 10 | 5 | |
| 2901/07 | Centre ring | 12 | 6 | |
| 2901/09 | Centre ring | 18 | 6 | |
| 2901/10 | Centre ring | 25 | 6 | |
| 2901/11 | Centre ring | 30 | 6 | |
| 2901/13 | Centre ring | 15 | 7 | |
| 2901/15 | Centre ring | 20 | 8 | |
| 2901/17 | Centre ring | 25 | 8 | |
| 2901/19 | Centre ring | 30 | 8 | |
| 2901/21 | Centre ring | 35 | 8 | |
| 2901/23 | Centre ring | 40 | 8 | |
| 2901/25 | Centre ring | 50 | 8 | |
| 2901/27 | Centre ring | 65 | 8 | |
| 2901/29 | Centre ring | 20 | 9 | |
| 2901/31 | Centre ring | 25 | 9 | |
| 2901/33 | Centre ring | 30 | 9 | |
| 2901/35 | Centre ring | 35 | 9 | |
| 2901/37 | Centre ring | 40 | 10 | |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Teflon |
| Usage/Application | Chemical Laboratory |
| Shape | Conical |
| Capacity | Very large |
| Color | variable |
| Battery | Dc |
| Catalogue no. | Capacity (ml) |
| 2925/02 | 25 |
| 2925/04 | 50 |
| 2925/06 | 100 |
| 2925/08 | 250 |
| 2925/12 | 500 |
| 2925/16 | 1000 |
| 2925/18 | 2000 |
| 2925/20 | 3000 |
| 2925/22 | 5000 |
| 2925/24 | 10000 |
| 2925/28 | Teflon lid for beaker 25 ml to 100 ml |
| 2925/35 | Teflon lid for beaker 250 ml to 500 ml |
| 2925/37 | Teflon lid for beaker 1000 ml |
| 2925/39 | Teflon lid for beaker 2 litre |
| 2925/41 | Teflon lid for beaker 5 litre |
| 2925/40 | Teflon lid for beaker 10 litre |
Additional Information:
Explore More Products
© Superfit Continental Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited